JoSAA 2025 Official Data
JoSAA Cutoff 2025
Browse opening & closing ranks for all IITs, NITs, and IIITs. Current data is from JoSAA 2025 Round 6 (final round) official allotment. Historical data shown for 2022–2024.
Year:
134 rows
| College | Branch | Quota | Category | Open | Close | NIRF |
|---|---|---|---|---|---|---|
IIT IIT Bombay Maharashtra | Computer Science & Engineering | All India | General | 1 2025 OPEN | 66 2025 CLOSE | #3 |
IIT IIT Delhi Delhi | Computer Science & Engineering | All India | General | 67 2025 OPEN | 116 2025 CLOSE | #2 |
IIT IIT Madras Tamil Nadu | Computer Science & Engineering | All India | General | 117 2025 OPEN | 159 2025 CLOSE | #1 |
IIT IIT Kanpur Uttar Pradesh | Computer Science & Engineering | All India | General | 160 2025 OPEN | 248 2025 CLOSE | #4 |
IIT IIT Bombay Maharashtra | Electrical Engineering | All India | General | 67 2025 OPEN | 300 2025 CLOSE | #3 |
IIT IIT Kharagpur West Bengal | Computer Science & Engineering | All India | General | 249 2025 OPEN | 380 2025 CLOSE | #5 |
IIT IIT Delhi Delhi | Electrical Engineering | All India | General | 117 2025 OPEN | 400 2025 CLOSE | #2 |
IIT IIT Roorkee Uttarakhand | Computer Science & Engineering | All India | General | 381 2025 OPEN | 481 2025 CLOSE | #6 |
IIT IIT Madras Tamil Nadu | Electrical Engineering | All India | General | 160 2025 OPEN | 500 2025 CLOSE | #1 |
IIT IIT Bombay Maharashtra | Mechanical Engineering | All India | General | 301 2025 OPEN | 700 2025 CLOSE | #3 |
IIT IIT Kanpur Uttar Pradesh | Electrical Engineering | All India | General | 249 2025 OPEN | 700 2025 CLOSE | #4 |
IIT IIT Hyderabad Telangana | Computer Science & Engineering | All India | General | 482 2025 OPEN | 780 2025 CLOSE | #7 |
IIT IIT Bombay Maharashtra | Chemical Engineering | All India | General | 701 2025 OPEN | 900 2025 CLOSE | #3 |
IIT IIT Delhi Delhi | Mechanical Engineering | All India | General | 401 2025 OPEN | 900 2025 CLOSE | #2 |
IIT IIT Guwahati Assam | Computer Science & Engineering | All India | General | 781 2025 OPEN | 950 2025 CLOSE | #8 |
IIT IIT Madras Tamil Nadu | Mechanical Engineering | All India | General | 501 2025 OPEN | 1,000 2025 CLOSE | #1 |
IIT IIT Kharagpur West Bengal | Electrical Engineering | All India | General | 381 2025 OPEN | 1,000 2025 CLOSE | #5 |
IIT IIT Delhi Delhi | Chemical Engineering | All India | General | 901 2025 OPEN | 1,100 2025 CLOSE | #2 |
IIT IIT Bombay Maharashtra | Civil Engineering | All India | General | 901 2025 OPEN | 1,200 2025 CLOSE | #3 |
IIT IIT Kanpur Uttar Pradesh | Mechanical Engineering | All India | General | 701 2025 OPEN | 1,200 2025 CLOSE | #4 |
IIT IIT Roorkee Uttarakhand | Electrical Engineering | All India | General | 482 2025 OPEN | 1,200 2025 CLOSE | #6 |
GFTI SPA Delhi Delhi | Bachelor of Architecture (B.Arch) | All India | General | 800 2025 OPEN | 1,200 2025 CLOSE | #1 |
IIT IIT Madras Tamil Nadu | Chemical Engineering | All India | General | 1,001 2025 OPEN | 1,300 2025 CLOSE | #1 |
IIT IIT Delhi Delhi | Civil Engineering | All India | General | 1,101 2025 OPEN | 1,500 2025 CLOSE | #2 |
IIT IIT (BHU) Uttar Pradesh | Computer Science & Engineering | All India | General | 951 2025 OPEN | 1,500 2025 CLOSE | #10 |
IIT IIT Hyderabad Telangana | Electrical Engineering | All India | General | 781 2025 OPEN | 1,600 2025 CLOSE | #7 |
NIT NIT Surathkal Karnataka | Computer Science & Engineering | Home State | General | 800 2025 OPEN | 1,615 2025 CLOSE | #17 |
IIT IIT Madras Tamil Nadu | Civil Engineering | All India | General | 1,301 2025 OPEN | 1,800 2025 CLOSE | #1 |
IIT IIT Kharagpur West Bengal | Mechanical Engineering | All India | General | 1,001 2025 OPEN | 1,800 2025 CLOSE | #5 |
IIT IIT Indore Madhya Pradesh | Computer Science & Engineering | All India | General | 1,200 2025 OPEN | 1,800 2025 CLOSE | #12 |
IIT IIT Gandhinagar Gujarat | Computer Science & Engineering | All India | General | 1,200 2025 OPEN | 1,800 2025 CLOSE | #18 |
IIT IIT Guwahati Assam | Electrical Engineering | All India | General | 951 2025 OPEN | 1,900 2025 CLOSE | #8 |
NIT NIT Warangal Telangana | Computer Science & Engineering | Home State | General | 1,000 2025 OPEN | 2,186 2025 CLOSE | #21 |
IIT IIT Kanpur Uttar Pradesh | Civil Engineering | All India | General | 1,501 2025 OPEN | 2,200 2025 CLOSE | #4 |
IIT IIT Roorkee Uttarakhand | Mechanical Engineering | All India | General | 1,201 2025 OPEN | 2,200 2025 CLOSE | #6 |
IIT IIT Jodhpur Rajasthan | Computer Science & Engineering | All India | General | 1,500 2025 OPEN | 2,200 2025 CLOSE | #28 |
IIT IIT (BHU) Uttar Pradesh | Electrical Engineering | All India | General | 1,501 2025 OPEN | 2,600 2025 CLOSE | #10 |
IIT IIT Ropar Punjab | Computer Science & Engineering | All India | General | 1,800 2025 OPEN | 2,600 2025 CLOSE | #22 |
NIT NIT Surathkal Karnataka | Electronics & Communication Engineering | Home State | General | 1,363 2025 OPEN | 2,726 2025 CLOSE | #17 |
IIT IIT Hyderabad Telangana | Mechanical Engineering | All India | General | 1,601 2025 OPEN | 2,800 2025 CLOSE | #7 |
IIT IIT (ISM) Jharkhand | Computer Science & Engineering | All India | General | 1,800 2025 OPEN | 2,800 2025 CLOSE | #15 |
NIT NIT Surathkal Karnataka | Computer Science & Engineering | Other State | General | 1,400 2025 OPEN | 2,800 2025 CLOSE | #17 |
IIT IIT Kharagpur West Bengal | Civil Engineering | All India | General | 1,801 2025 OPEN | 3,000 2025 CLOSE | #5 |
IIT IIT Indore Madhya Pradesh | Electrical Engineering | All India | General | 1,801 2025 OPEN | 3,000 2025 CLOSE | #12 |
IIT IIT Guwahati Assam | Mechanical Engineering | All India | General | 1,901 2025 OPEN | 3,200 2025 CLOSE | #8 |
NIT NIT Rourkela Odisha | Computer Science & Engineering | Home State | General | 1,600 2025 OPEN | 3,200 2025 CLOSE | #19 |
NIT NIT Warangal Telangana | Computer Science & Engineering | Other State | General | 1,600 2025 OPEN | 3,432 2025 CLOSE | #21 |
IIT IIT Roorkee Uttarakhand | Civil Engineering | All India | General | 2,201 2025 OPEN | 3,500 2025 CLOSE | #6 |
IIT IIT Patna Bihar | Computer Science & Engineering | All India | General | 2,500 2025 OPEN | 3,500 2025 CLOSE | #45 |
IIIT IIIT Hyderabad Telangana | Computer Science & Engineering | Other State | General | 2,199 2025 OPEN | 3,550 2025 CLOSE | #30 |
IIT IIT Mandi Himachal Pradesh | Computer Science & Engineering | All India | General | 2,600 2025 OPEN | 3,800 2025 CLOSE | #31 |
NIT NIT Rourkela Odisha | Computer Science & Engineering | Other State | General | 2,000 2025 OPEN | 3,983 2025 CLOSE | #19 |
IIT IIT (BHU) Uttar Pradesh | Mechanical Engineering | All India | General | 2,601 2025 OPEN | 4,000 2025 CLOSE | #10 |
IIT IIT Bhubaneswar Odisha | Computer Science & Engineering | All India | General | 2,800 2025 OPEN | 4,000 2025 CLOSE | #54 |
NIT MNNIT Allahabad Uttar Pradesh | Computer Science & Engineering | Home State | General | 2,000 2025 OPEN | 4,000 2025 CLOSE | #35 |
NIT MANIT Bhopal Madhya Pradesh | Computer Science & Engineering | Home State | General | 2,000 2025 OPEN | 4,000 2025 CLOSE | #33 |
IIIT IIIT Allahabad Uttar Pradesh | Information Technology | Home State | General | 2,000 2025 OPEN | 4,000 2025 CLOSE | #50 |
NIT NIT Calicut Kerala | Computer Science & Engineering | Home State | General | 2,000 2025 OPEN | 4,088 2025 CLOSE | #25 |
NIT NIT Trichy Tamil Nadu | Computer Science & Engineering | Home State | General | 1,800 2025 OPEN | 4,178 2025 CLOSE | #9 |
NIT NIT Trichy Tamil Nadu | Computer Science & Engineering | Other State | General | 2,100 2025 OPEN | 4,463 2025 CLOSE | #9 |
NIT NIT Calicut Kerala | Computer Science & Engineering | Other State | General | 2,200 2025 OPEN | 4,482 2025 CLOSE | #25 |
IIT IIT (ISM) Jharkhand | Electronics Engineering | All India | General | 2,801 2025 OPEN | 4,500 2025 CLOSE | #15 |
IIT IIT Tirupati Andhra Pradesh | Computer Science & Engineering | All India | General | 3,500 2025 OPEN | 4,500 2025 CLOSE | #61 |
NIT MNIT Jaipur Rajasthan | Computer Science & Engineering | Home State | General | 2,000 2025 OPEN | 4,500 2025 CLOSE | #32 |
IIIT IIIT Hyderabad Telangana | Electronics & Communication Engineering | Other State | General | 3,551 2025 OPEN | 4,500 2025 CLOSE | #30 |
IIT IIT Palakkad Kerala | Computer Science & Engineering | All India | General | 4,000 2025 OPEN | 5,000 2025 CLOSE | #64 |
NIT NIT Surathkal Karnataka | Electronics & Communication Engineering | Other State | General | 2,500 2025 OPEN | 5,000 2025 CLOSE | #17 |
NIT VNIT Nagpur Maharashtra | Computer Science & Engineering | Home State | General | 2,500 2025 OPEN | 5,000 2025 CLOSE | #36 |
NIT SVNIT Surat Gujarat | Computer Science & Engineering | Home State | General | 2,500 2025 OPEN | 5,000 2025 CLOSE | #48 |
IIIT IIIT Allahabad Uttar Pradesh | Information Technology | Other State | General | 2,500 2025 OPEN | 5,000 2025 CLOSE | #50 |
IIT IIT Jammu Jammu & Kashmir | Computer Science & Engineering | All India | General | 4,000 2025 OPEN | 5,500 2025 CLOSE | #62 |
NIT NIT Rourkela Odisha | Electronics & Communication Engineering | Home State | General | 2,800 2025 OPEN | 5,600 2025 CLOSE | #19 |
NIT NIT Durgapur West Bengal | Computer Science & Engineering | Home State | General | 2,800 2025 OPEN | 5,600 2025 CLOSE | #38 |
NIT NIT Warangal Telangana | Electronics & Communication Engineering | Home State | General | 2,800 2025 OPEN | 5,675 2025 CLOSE | #21 |
IIT IIT Goa Goa | Computer Science & Engineering | All India | General | 4,200 2025 OPEN | 5,800 2025 CLOSE | #68 |
IIT IIT Bhilai Chhattisgarh | Computer Science & Engineering | All India | General | 4,500 2025 OPEN | 6,000 2025 CLOSE | #73 |
NIT MNNIT Allahabad Uttar Pradesh | Computer Science & Engineering | Other State | General | 3,000 2025 OPEN | 6,000 2025 CLOSE | #35 |
NIT NIT Kurukshetra Haryana | Computer Science & Engineering | Home State | General | 3,000 2025 OPEN | 6,000 2025 CLOSE | #42 |
NIT NIT Jalandhar Punjab | Computer Science & Engineering | Home State | General | 3,000 2025 OPEN | 6,000 2025 CLOSE | #50 |
IIIT IIITM Gwalior Madhya Pradesh | Information Technology | Home State | General | 3,000 2025 OPEN | 6,000 2025 CLOSE | #65 |
IIT IIT Dharwad Karnataka | Computer Science & Engineering | All India | General | 5,000 2025 OPEN | 6,500 2025 CLOSE | #70 |
NIT NIT Trichy Tamil Nadu | Electronics & Communication Engineering | Home State | General | 3,000 2025 OPEN | 6,800 2025 CLOSE | #9 |
NIT NIT Rourkela Odisha | Electronics & Communication Engineering | Other State | General | 3,500 2025 OPEN | 7,000 2025 CLOSE | #19 |
NIT MNNIT Allahabad Uttar Pradesh | Electronics & Communication Engineering | Home State | General | 3,500 2025 OPEN | 7,000 2025 CLOSE | #35 |
NIT MANIT Bhopal Madhya Pradesh | Computer Science & Engineering | Other State | General | 3,500 2025 OPEN | 7,000 2025 CLOSE | #33 |
NIT NIT Silchar Assam | Computer Science & Engineering | Home State | General | 3,500 2025 OPEN | 7,000 2025 CLOSE | #40 |
IIIT IIIT Allahabad Uttar Pradesh | Electronics & Communication Engineering | Home State | General | 3,500 2025 OPEN | 7,000 2025 CLOSE | #50 |
NIT NIT Calicut Kerala | Electronics & Communication Engineering | Home State | General | 3,600 2025 OPEN | 7,200 2025 CLOSE | #25 |
NIT NIT Trichy Tamil Nadu | Electronics & Communication Engineering | Other State | General | 3,500 2025 OPEN | 7,500 2025 CLOSE | #9 |
NIT MNIT Jaipur Rajasthan | Computer Science & Engineering | Other State | General | 3,500 2025 OPEN | 7,500 2025 CLOSE | #32 |
NIT MNIT Jaipur Rajasthan | Electronics & Communication Engineering | Home State | General | 3,500 2025 OPEN | 7,500 2025 CLOSE | #32 |
NIT VNIT Nagpur Maharashtra | Computer Science & Engineering | Other State | General | 3,900 2025 OPEN | 7,800 2025 CLOSE | #36 |
NIT NIT Calicut Kerala | Electronics & Communication Engineering | Other State | General | 4,000 2025 OPEN | 8,000 2025 CLOSE | #25 |
NIT VNIT Nagpur Maharashtra | Electronics & Communication Engineering | Home State | General | 4,000 2025 OPEN | 8,000 2025 CLOSE | #36 |
NIT NIT Durgapur West Bengal | Computer Science & Engineering | Other State | General | 4,000 2025 OPEN | 8,000 2025 CLOSE | #38 |
NIT NIT Hamirpur Himachal Pradesh | Computer Science & Engineering | Home State | General | 4,000 2025 OPEN | 8,000 2025 CLOSE | #55 |
NIT SVNIT Surat Gujarat | Computer Science & Engineering | Other State | General | 4,000 2025 OPEN | 8,000 2025 CLOSE | #48 |
IIIT IIITM Gwalior Madhya Pradesh | Information Technology | Other State | General | 4,000 2025 OPEN | 8,000 2025 CLOSE | #65 |
NIT NIT Warangal Telangana | Electronics & Communication Engineering | Other State | General | 4,000 2025 OPEN | 8,257 2025 CLOSE | #21 |
NIT NIT Kurukshetra Haryana | Computer Science & Engineering | Other State | General | 4,500 2025 OPEN | 9,000 2025 CLOSE | #42 |
NIT NIT Patna Bihar | Computer Science & Engineering | Home State | General | 4,500 2025 OPEN | 9,000 2025 CLOSE | #58 |
IIIT IIIT Allahabad Uttar Pradesh | Electronics & Communication Engineering | Other State | General | 4,500 2025 OPEN | 9,000 2025 CLOSE | #50 |
NIT MNNIT Allahabad Uttar Pradesh | Electronics & Communication Engineering | Other State | General | 5,000 2025 OPEN | 10,000 2025 CLOSE | #35 |
NIT NIT Silchar Assam | Computer Science & Engineering | Other State | General | 5,000 2025 OPEN | 10,000 2025 CLOSE | #40 |
NIT NIT Jalandhar Punjab | Computer Science & Engineering | Other State | General | 5,000 2025 OPEN | 10,000 2025 CLOSE | #50 |
NIT MNIT Jaipur Rajasthan | Electronics & Communication Engineering | Other State | General | 6,000 2025 OPEN | 12,000 2025 CLOSE | #32 |
NIT NIT Hamirpur Himachal Pradesh | Computer Science & Engineering | Other State | General | 6,000 2025 OPEN | 12,000 2025 CLOSE | #55 |
IIIT IIIT Sri City Andhra Pradesh | Computer Science & Engineering | Other State | General | 6,000 2025 OPEN | 12,000 2025 CLOSE | #80 |
NIT VNIT Nagpur Maharashtra | Electronics & Communication Engineering | Other State | General | 6,250 2025 OPEN | 12,500 2025 CLOSE | #36 |
NIT NIT Surathkal Karnataka | Mechanical Engineering | Home State | General | 6,500 2025 OPEN | 13,000 2025 CLOSE | #17 |
NIT NIT Patna Bihar | Computer Science & Engineering | Other State | General | 6,500 2025 OPEN | 13,000 2025 CLOSE | #58 |
IIIT IIIT Vadodara Gujarat | Computer Science & Engineering | Other State | General | 7,000 2025 OPEN | 14,000 2025 CLOSE | #88 |
IIIT IIIT Kota Rajasthan | Computer Science & Engineering | Other State | General | 7,500 2025 OPEN | 15,000 2025 CLOSE | #90 |
NIT NIT Trichy Tamil Nadu | Mechanical Engineering | Home State | General | 8,000 2025 OPEN | 16,000 2025 CLOSE | #9 |
NIT NIT Trichy Tamil Nadu | Mechanical Engineering | Other State | General | 9,000 2025 OPEN | 18,000 2025 CLOSE | #9 |
GFTI BIT Mesra Jharkhand | Computer Science & Engineering | All India | General | 14,000 2025 OPEN | 19,500 2025 CLOSE | #26 |
NIT NIT Rourkela Odisha | Mechanical Engineering | Home State | General | 10,000 2025 OPEN | 20,000 2025 CLOSE | #19 |
NIT NIT Warangal Telangana | Mechanical Engineering | Home State | General | 11,000 2025 OPEN | 22,000 2025 CLOSE | #21 |
NIT NIT Surathkal Karnataka | Mechanical Engineering | Other State | General | 11,000 2025 OPEN | 22,534 2025 CLOSE | #17 |
NIT NIT Trichy Tamil Nadu | Civil Engineering | Home State | General | 12,000 2025 OPEN | 24,000 2025 CLOSE | #9 |
NIT NIT Rourkela Odisha | Mechanical Engineering | Other State | General | 13,000 2025 OPEN | 26,250 2025 CLOSE | #19 |
NIT NIT Trichy Tamil Nadu | Civil Engineering | Other State | General | 14,000 2025 OPEN | 27,257 2025 CLOSE | #9 |
NIT NIT Calicut Kerala | Mechanical Engineering | Home State | General | 14,000 2025 OPEN | 28,000 2025 CLOSE | #25 |
GFTI BIT Mesra Jharkhand | Electrical Engineering | All India | General | 18,000 2025 OPEN | 28,000 2025 CLOSE | #26 |
GFTI IIEST Shibpur West Bengal | Computer Science & Engineering | All India | General | 18,000 2025 OPEN | 28,000 2025 CLOSE | #36 |
NIT NIT Warangal Telangana | Mechanical Engineering | Other State | General | 15,000 2025 OPEN | 29,999 2025 CLOSE | #21 |
NIT NIT Calicut Kerala | Mechanical Engineering | Other State | General | 16,000 2025 OPEN | 33,735 2025 CLOSE | #25 |
GFTI BIT Mesra Jharkhand | Mechanical Engineering | All India | General | 26,000 2025 OPEN | 38,000 2025 CLOSE | #26 |
GFTI IIEST Shibpur West Bengal | Mechanical Engineering | All India | General | 34,000 2025 OPEN | 50,000 2025 CLOSE | #36 |
GFTI SLIET Punjab Punjab | Computer Science & Engineering | All India | General | 38,000 2025 OPEN | 55,000 2025 CLOSE | #99 |
NIT NIT Agartala Tripura | Computer Science & Engineering | Other State | General | 55,000 2025 OPEN | 85,000 2025 CLOSE | #78 |
NIT NIT Agartala Tripura | Computer Science & Engineering | Home State | General | 80,000 2025 OPEN | 1,20,000 2025 CLOSE | #78 |
NIT NIT Agartala Tripura | Mechanical Engineering | Other State | General | 90,000 2025 OPEN | 1,40,000 2025 CLOSE | #78 |
NIT NIT Agartala Tripura | Mechanical Engineering | Home State | General | 1,30,000 2025 OPEN | 2,00,000 2025 CLOSE | #78 |
Source: JoSAA 2025 Round 6 official allotment · josaa.nic.in · Not affiliated with NTA or JoSAA